Pricing
Moltbot is free and open source. Your only costs are hosting and AI API usage.
Typical Monthly Costs
Free (Ollama)$0
Run on your own Mac with Ollama for completely free AI.
- • Mac Mini (one-time cost)
- • Ollama: Free
- • Electricity: ~$5
Budget~$10/mo
Cheap VPS with affordable API model.
- • Hetzner VPS: €4/mo
- • GPT-4o mini: ~$5/mo
Standard~$25/mo
Good balance of quality and cost.
- • VPS: $6/mo
- • Claude Sonnet: ~$15-20/mo
AI Model Pricing (per 1M tokens)
| Provider | Model | Input | Output | Notes |
|---|---|---|---|---|
| Anthropic | Claude 3.5 SonnetRecommended | $3.00 | $15.00 | Best quality, most capable |
| Anthropic | Claude 3.5 Haiku | $0.25 | $1.25 | Fast and affordable |
| OpenAI | GPT-4o | $2.50 | $10.00 | Multimodal, good all-around |
| OpenAI | GPT-4o mini | $0.15 | $0.60 | Budget friendly |
| Gemini 1.5 Flash | Free tier | 1M context | Free tier available | |
| Ollama | Llama 3.1 / Mistral | Free | Forever | 100% local & private |
Average personal usage: 5-20M tokens/month (~$5-20 for Claude Sonnet)
VPS Hosting Options
| Provider | Price | Specs | Location | Notes |
|---|---|---|---|---|
| HetznerBest Value | €3.79/mo | 2 vCPU, 2GB RAM | EU | Best value |
| Contabo | €4.99/mo | 4 vCPU, 8GB RAM | EU/US | Most resources |
| Vultr | $6/mo | 1 vCPU, 1GB RAM | Global | Many locations |
| DigitalOcean | $6/mo | 1 vCPU, 1GB RAM | Global | Beginner friendly |
| AWS Lightsail | $5/mo | 1 vCPU, 1GB RAM | Global | Enterprise option |
Ready to Get Started?
Choose your platform and start running Moltbot today.